PRODUCTS
Semi-finished products made of polyolefins (PE, PP)
| Semi-finished product extruded or ram-extruded | Round bars diameter | Flat bars Plate thickness | Hollow bars Outer diameter |
| PE-HD | 10 to 300 mm | 1 to 50 mm | 30 to 200 mm |
| PE-HD AST | 20 to 100 mm | 3 to 10 mm | - |
| PE-HMW | 30 to 200 mm | 3 to 15 mm | on request |
| PE-UHMW | 20 to 200 mm | - | on request |
| PP-H | 10 to 300 mm | 1 to 50 mm | 30 to 200 mm |
| PP-GF30 | 1 to 50 mm | on request | - |
| PP HT | 20 to 80 mm | 4 to 60 mm | - |
| Pressed semi-finished products | Round bars diameter | Flat bars Plate thickness | Hollow bars Outer diameter |
| PE-HD | from plate* | 25 to 100 mm | - |
| PE-HD AST | - | 10 to 40 mm | - |
| PE-HMW | from plate* | 10 to 100 mm | - |
| PE-UHMW | 20 to 60 mm* | 2 to 100 mm | - |
| PE-UHMW AST | 20 to 60 mm* | 2 to 50 mm | - |
| PE-UHMW MO | - | 10 to 40 mm | - |
| PE-UHMW GB | - | 10 to 40 mm | - |
| PE-UHMW HT | - | 10 to 40 mm | - |
| PP-H | - | 10 to 150 mm | - |
*) round bars turned from pressed plates